01-04-2005, 05:32 PM
According to Mondvor's website (which is continuously updated), it also falls in the range of T1V3. However, observed numbers are quite different than the ones from MacDaniel.
Here are the ranges from Mondvor:
T1V1: 10 - 617
T1V2: 1945 - 6240
T1V3: 5421 - 23901
T2 (all variations) : 23972 - 315466
T3: from where T2 stopped to 2618333
Here are the ranges from Mondvor:
T1V1: 10 - 617
T1V2: 1945 - 6240
T1V3: 5421 - 23901
T2 (all variations) : 23972 - 315466
T3: from where T2 stopped to 2618333












