02-22-2003, 08:35 PM
I've found this list some months ago in the web, but now the page isn't existent anymore.:
Decoration Class Silver Content Gold Content Platinum Content (In Grams)
Gold Star Medal Of Hero Of The Soviet Union - 12,186 ± 0,927 20,521 ± 0,903 0,000 ± 0
Medal Of Hero Of Socialist Labour - 12,030 ± 0,927 14,583 ± 0,903 0,000 ± 0
Order Of The Red Banner Of U.S.S.R. - 22,719 ± 1,389 0,062 ± 0,0101 0,000 ± 0
Order Of Lenin - 0,922 ± 0,034 28,604 ± 1,1106 2,750 ± 0,30
Order Of The October Revolution - 27,490 ± 1,477 0,217 ± 0,07 0,019 (Palladium) ± 0,002
Order Of The Red Banner Of Labour - 33,218 ± 0,385 0,052 ± 0,0086 0,000 ± 0
Order Of People's Friendship - 38,998 ± 1,388 0,051 ± 0,0085 0,000 ± 0
Order Of The Badge Of Honour - 29,767 ± 1,388 0,036 ± 0,006 0,000 ± 0
Order Of The Glory Of Labour 1 33.246 ±1.389 0.0675 ±0.0112 0 ± 0
Order Of The Glory Of Labour 2 33.246 ±1.389 0.0394 ±0.0066 0 ± 0
Order Of The Glory Of Labour 3 33.246 ±1.389 0.0284 ±0.0047 0 ± 0
Order Of Suvorov 1 1.966 ±0.181 9,5 ±0.352 28,9 ±0.95
Order Of Suvorov 2 4.992 ±0.335 23.085 ±1.045 0 ±0
Order Of Suvorov 3 23.32 ±1.341 0 ±0 0 ±0
Order Of Ushakov 1 13.022 ±0.559 8,55 ±0.352 25.00 ±0.88
Order Of Ushakov 2 14.464 ±0.663 25.365 ±0.807 0 ±0
Order Of Nakhimov 1 22.918 ±0.835 29.45 ±1.094 0 ±0
Order Of Nakhimov 2 39.739 ±1.387 0 ±0 0 ±0
Order Of Kutuzov 1 18.952 ±0.734 19.976 ±0.76 0 ±0
Order Of Kutuzov 2 36.161 ±1.391 0 ±0 0 ±0
Order Of Kutuzov 3 24.189 ±1.369 0 ±0 0 ±0
Order Of Bogdan Khmelnitsky 1 26.676 ±0.99 19.332 ±0.646 0 ±0
Order Of Bogdan Khmelnitsky 2 35.385 ±1.265 6.507 ±0.209 0 ±0
Order Of Bogdan Khmelnitsky 3 29.554 ±1.369 0 ±0 0 ±0
Order Of Alexander Nevsky - 37.056 ±1.387 0.043 ±0.0075 0 ±0
Order Of The Patriotic War, 1942 Issue 1 16.754 ±0.977 8.329 ±0.3791 0 ±0
Order Of The Patriotic War, 1942 Issue 2 24.85 ±1.352 0.325 ±0.0184 0 ±0
Order Of Service To The Motherland In The Armed Forces Of The U.S.S.R. 1 55.64 ±2.498 0.1911 ±0.032 0 ±0
Order Of Service To The Motherland In The Armed Forces Of The U.S.S.R. 2 55.64 ±2.498 0.0591 ±0.01 0 ±0
Order Of Service To The Motherland In The Armed Forces Of The U.S.S.R. 3 55.64 ±2.498 0 ±0 0 ±0
Order Of Glory 1 0.983 ±0.049 2.861.921 ±1.4251 0 ±0
Order Of Glory 2 20.302 ±1.222 0.031 ±0.005 0 ±0
Order Of Glory 3 20.549 ±1.388 0 ±0 0 ±0
Order Of The Red Star - 27.162 ±1.389 0 ±0 0 ±0
Medal For Gallantry - 25.802 ±1.305 0 ±0 0 ±0
Order Of Mother Heroine - 11.525 ±0.974 4,5 ±0.4402 0 ±0
Order Of The Glory Of Motherhood 1 19.788 ±1.388 0.082 ±0.0136 0 ±0
Order Of The Glory Of Motherhood 2 19.788 ±1.388 0.0078 ±0.0013 0 ±0
Order Of The Glory Of Motherhood 3 19.699 ±1.388 0 ±0 0 ±0
Decoration Class Silver Content Gold Content Platinum Content (In Grams)
Gold Star Medal Of Hero Of The Soviet Union - 12,186 ± 0,927 20,521 ± 0,903 0,000 ± 0
Medal Of Hero Of Socialist Labour - 12,030 ± 0,927 14,583 ± 0,903 0,000 ± 0
Order Of The Red Banner Of U.S.S.R. - 22,719 ± 1,389 0,062 ± 0,0101 0,000 ± 0
Order Of Lenin - 0,922 ± 0,034 28,604 ± 1,1106 2,750 ± 0,30
Order Of The October Revolution - 27,490 ± 1,477 0,217 ± 0,07 0,019 (Palladium) ± 0,002
Order Of The Red Banner Of Labour - 33,218 ± 0,385 0,052 ± 0,0086 0,000 ± 0
Order Of People's Friendship - 38,998 ± 1,388 0,051 ± 0,0085 0,000 ± 0
Order Of The Badge Of Honour - 29,767 ± 1,388 0,036 ± 0,006 0,000 ± 0
Order Of The Glory Of Labour 1 33.246 ±1.389 0.0675 ±0.0112 0 ± 0
Order Of The Glory Of Labour 2 33.246 ±1.389 0.0394 ±0.0066 0 ± 0
Order Of The Glory Of Labour 3 33.246 ±1.389 0.0284 ±0.0047 0 ± 0
Order Of Suvorov 1 1.966 ±0.181 9,5 ±0.352 28,9 ±0.95
Order Of Suvorov 2 4.992 ±0.335 23.085 ±1.045 0 ±0
Order Of Suvorov 3 23.32 ±1.341 0 ±0 0 ±0
Order Of Ushakov 1 13.022 ±0.559 8,55 ±0.352 25.00 ±0.88
Order Of Ushakov 2 14.464 ±0.663 25.365 ±0.807 0 ±0
Order Of Nakhimov 1 22.918 ±0.835 29.45 ±1.094 0 ±0
Order Of Nakhimov 2 39.739 ±1.387 0 ±0 0 ±0
Order Of Kutuzov 1 18.952 ±0.734 19.976 ±0.76 0 ±0
Order Of Kutuzov 2 36.161 ±1.391 0 ±0 0 ±0
Order Of Kutuzov 3 24.189 ±1.369 0 ±0 0 ±0
Order Of Bogdan Khmelnitsky 1 26.676 ±0.99 19.332 ±0.646 0 ±0
Order Of Bogdan Khmelnitsky 2 35.385 ±1.265 6.507 ±0.209 0 ±0
Order Of Bogdan Khmelnitsky 3 29.554 ±1.369 0 ±0 0 ±0
Order Of Alexander Nevsky - 37.056 ±1.387 0.043 ±0.0075 0 ±0
Order Of The Patriotic War, 1942 Issue 1 16.754 ±0.977 8.329 ±0.3791 0 ±0
Order Of The Patriotic War, 1942 Issue 2 24.85 ±1.352 0.325 ±0.0184 0 ±0
Order Of Service To The Motherland In The Armed Forces Of The U.S.S.R. 1 55.64 ±2.498 0.1911 ±0.032 0 ±0
Order Of Service To The Motherland In The Armed Forces Of The U.S.S.R. 2 55.64 ±2.498 0.0591 ±0.01 0 ±0
Order Of Service To The Motherland In The Armed Forces Of The U.S.S.R. 3 55.64 ±2.498 0 ±0 0 ±0
Order Of Glory 1 0.983 ±0.049 2.861.921 ±1.4251 0 ±0
Order Of Glory 2 20.302 ±1.222 0.031 ±0.005 0 ±0
Order Of Glory 3 20.549 ±1.388 0 ±0 0 ±0
Order Of The Red Star - 27.162 ±1.389 0 ±0 0 ±0
Medal For Gallantry - 25.802 ±1.305 0 ±0 0 ±0
Order Of Mother Heroine - 11.525 ±0.974 4,5 ±0.4402 0 ±0
Order Of The Glory Of Motherhood 1 19.788 ±1.388 0.082 ±0.0136 0 ±0
Order Of The Glory Of Motherhood 2 19.788 ±1.388 0.0078 ±0.0013 0 ±0
Order Of The Glory Of Motherhood 3 19.699 ±1.388 0 ±0 0 ±0













